So the Irish Stock Exchange held a conference with EI on why companies should consider floating . As Simon Carswell says, its now time for the ISE to think long and hard about what it is it wants to be. One of the problems that bedevils the exchange is that it is no longer fulfilling one of its main roles, that of primary lister. The flow of IPO’s onto the Irish exchange is very poor: In Q2 2012 one exploration companies –Fastnet- listed. No companies listed in Q1 2012
A second major function of stock exchanges is to act as a price discovery mechanism. In this too the ISE is not exactly winning. I downloaded from Datastream the list of constituents of the ISEQ, and show below the number of days on which there were recorded zero volume, and the average daily turnover as a % of market capitalization. All data are for the last two years. In reading this bear in mind that the ISE trading mechanism is the Deutsche Bourse Xetra system therefore there are days when that system is open for trade but are holidays in Ireland. Leaving aside then the number of companies that show zero vol on a dozen or so days we see that for a not inconsiderable number of companies there are many many days when nothing happens…. This is hardly an effective way to discover prices for these companies and one wonders what they are doing on a listed exchange. Sure, the IPO proceeds can be put to good use but as an ongoing price discovery mechanism this isn’t working..
| Name | Zero Vol | Percent | Av daily To % |
| AER LINGUS GROUP | 14 | 2.68% | 0.10% |
| ARYZTA (DUB) | 14 | 2.68% | 0.04% |
| C&C GROUP | 14 | 2.68% | 0.25% |
| CRH (DUB) | 14 | 2.68% | 0.19% |
| DCC | 14 | 2.68% | 0.19% |
| DRAGON OIL | 14 | 2.68% | 0.02% |
| ELAN | 14 | 2.68% | 0.06% |
| GRAFTON GROUP | 14 | 2.68% | 0.15% |
| KERRY GROUP ‘A’ | 14 | 2.68% | 0.16% |
| KINGSPAN GROUP | 14 | 2.68% | 0.13% |
| PADDY POWER | 14 | 2.68% | 0.25% |
| RYANAIR HOLDINGS | 14 | 2.68% | 0.16% |
| SMURFIT KAPPA GROUP | 14 | 2.68% | 0.29% |
| UNITED DRUG | 14 | 2.68% | 0.16% |
| ALLIED IRISH BANKS | 15 | 2.87% | 0.05% |
| BANK OF IRELAND | 15 | 2.87% | 0.18% |
| FBD HOLDINGS | 15 | 2.87% | 0.18% |
| GLANBIA | 15 | 2.87% | 0.08% |
| INDEPENDENT NEWS & MEDIA | 15 | 2.87% | 0.13% |
| PERMANENT TSB GHG. | 17 | 3.25% | 0.22% |
| IRISH CONT.GP.UNT. | 19 | 3.63% | 0.21% |
| KENMARE RESOURCES | 20 | 3.82% | 0.02% |
| TOTAL PRODUCE (ESM) | 20 | 3.82% | 0.12% |
| FYFFES (ESM) | 24 | 4.59% | 0.15% |
| PROVIDENCE RES. (ESM) | 39 | 7.46% | 0.02% |
| IFG GROUP | 50 | 9.56% | 0.13% |
| ORIGIN ENTERPRISES (ESM) | 69 | 13.19% | 0.05% |
| PETRONEFT RESOURCES(ESM) | 79 | 15.11% | 0.03% |
| TVC HOLDINGS (ESM) | 118 | 22.56% | 0.12% |
| DATALEX | 137 | 26.20% | 0.16% |
| PETROCELTIC INTL. (ESM) | 154 | 29.45% | 0.00% |
| CPL RESOURCES (ESM) | 158 | 30.21% | 0.13% |
| ORMONDE MINING (ESM) | 163 | 31.17% | 0.03% |
| DONEGAL CREAMERIES (ESM) | 183 | 34.99% | 0.06% |
| ABBEY (ESM) | 193 | 36.90% | 0.08% |
| AMINEX | 245 | 46.85% | 0.01% |
| ICON | 245 | 46.85% | 0.01% |
| MERRION PHARMS. (ESM) | 313 | 59.85% | 0.04% |
| OVOCA GOLD (ESM) | 331 | 63.29% | 0.01% |
| PRIME ACTIVE CAP. (ESM) | 382 | 73.04% | 0.04% |
| ZAMANO (ESM) | 406 | 77.63% | 0.05% |
| UTV MEDIA (DUB) | 450 | 86.04% | 0.00% |
| CONROY GD.& 0TRES.(ESM) | 490 | 93.69% | 0.00% |
| FIRST DERIVATIVES (ESM) | 492 | 94.07% | 0.00% |
| KARELIAN DIA.RES. (ESM) | 506 | 96.75% | 0.00% |
Leave a Reply