Following on from the CSO value added by sector, a brief blogpost on the sectoral composition of the economy
In tabular form – oh, look, public administration is sooooo large…
| Sector | 2002 | 2009 |
| agriculture, forestry and fishing | 2% | 2% |
| arts, entertainment and recreation activities and other services | 2% | 2% |
| financial and insurance activities | 8% | 11% |
| information and communication | 9% | 11% |
| manufacturing industries | 34% | 28% |
| professional, scientific and technical activities; administrative and support service activities | 7% | 8% |
| transportation and storage | 3% | 4% |
| wholesale and retail trade; repair of motor vehicles and motorcycles | 7% | 8% |
| Accommodation; food and beverage service activities | 3% | 2% |
| Construction | 10% | 6% |
| Education | 2% | 3% |
| Human health activities; Social work activities | 5% | 6% |
| Mining and quarrying | 0% | 0% |
| Public administration and defence; compulsory social security | 3% | 2% |
| Real estate activities | 5% | 4% |
| other | 1% | 3% |
and in pretty picture format

Leave a Reply