The CSO produced a very good set of tables on value added by sector 2002-9
The data tables contained in this release can be downloaded in excel from this link.
Summary : in terms of output the economy was 13% smaller in 2009 than 2002. Service industries and agri have been hit hard, as with construction. Below are falls from peak.
| Agriculture, forestry and fishing | |||
| Crop and animal production, hunting and related service activities | -18% | ||
| Forestry and logging | -25% | ||
| Fishing and aquaculture | -20% | ||
| Total agriculture, forestry and fishing | -18% | ||
| Production industries | |||
| Mining and quarrying | -34% | ||
| Manufacturing industries | |||
| Manufacture of food products, beverages and tobacco products | -8% | ||
| Manufacture of textiles, wearing apparel and leather products | -38% | ||
| Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | -58% | ||
| Manufacture of paper and paper products | -42% | ||
| Printing and reproduction of recorded media | -29% | ||
| Manufacture of coke and refined petroleum products; Chemical industry | -43% | ||
| Manufacture of pharmaceutical products | 0% | ||
| Manufacture of rubber and plastic products | -25% | ||
| Manufacture of other non-metallic mineral products | -49% | ||
| Manufacture of basic metals | -50% | ||
| Manufacture of fabricated metal products, except machinery and equipment | -31% | ||
| Manufacture of computer, electronic and optical products | -18% | ||
| Manufacture of electrical equipment | -44% | ||
| Manufacture of machinery and equipment n.e.c. | -15% | ||
| Manufacture of motor vehicles, trailers and semi-trailers | -40% | ||
| Manufacture of other transport equipment | -26% | ||
| Manufacture of furniture; Other manufacturing | 0% | ||
| Repair and installation of machinery and equipment | -40% | ||
| Total manufacturing industries | -5% | ||
| Electricity, gas, steam and air-conditioning supply | -10% | ||
| Water supply; sewerage, waste management and remediation activities | |||
| Water collection, treatment and supply | 0% | ||
| Sewerage, waste management and remediation activities | -15% | ||
| Total water supply; sewerage, waste management and remediation activities | -13% | ||
| Total production industries | -5% | ||
| Construction | -57% | ||
| Service industries | |||
| Wholesale and retail trade; repair of motor vehicles and motorcycles | |||
| Wholesale and retail trade and repair of motor vehicles and motorcycles | -32% | ||
| Wholesale trade, except of motor vehicles and motorcycles | -17% | ||
| Retail trade, except of motor vehicles and motorcycles | -8% | ||
| Total wholesale and retail trade; repair of motor vehicles and motorcycles | -11% | ||
| Transportation and storage | |||
| Land transport and transport via pipelines | -15% | ||
| Water transport | -32% | ||
| Air transport | -6% | ||
| Warehousing and support activities for transportation | -17% | ||
| Postal and courier activities | -12% | ||
| Total transportation and storage | -12% | ||
| Accommodation; food and beverage service activities | -13% | ||
| Information and communication | |||
| Publishing, audiovisual and broadcasting activities | -14% | ||
| Telecommunications | -32% | ||
| Computer programming, consultancy and related activities; information service activities | 0% | ||
| Total information and communication | -3% | ||
| Financial and insurance activities | |||
| Financial service activities, except insurance and pension funding | -17% | ||
| Insurance, reinsurance and pension funding, except compulsory social security | -23% | ||
| Activities auxiliary to financial services and insurance activities | -25% | ||
| Total financial and insurance activities | -20% | ||
| Real estate activities | -18% | ||
| Professional, scientific and technical activities; administrative and support service activities | |||
| Legal and accounting activities; activities of head offices; management consultancy activities | -28% | ||
| Architectural and engineering services; technical testing and analysis | -21% | ||
| Scientific research and development | -5% | ||
| Advertising and market research | -36% | ||
| Other professional, scientific and technical activities; veterinary activities | -17% | ||
| Rental and leasing activities | -5% | ||
| Employment activities | -33% | ||
| Travel agency, tour operator and other reservation services and related activities | -38% | ||
| Security and investigation activities; services to buildings and landscape activities; office administrative, office support and other business support activities | -11% | ||
| Total professional, scientific and technical activities; administrative and support service activities | -14% | ||
| Public administration and defence; compulsory social security | -10% | ||
| Education | 0% | ||
| Human health activities; Social work activities | 0% | ||
| Arts, entertainment and recreation activities and other services | |||
| Creative, arts and entertainment activities; libraries, archives, museums and other cultural activities; gambling and betting activities | -9% | ||
| Sports activities and amusement and recreation activities | -26% | ||
| Activities of membership organisations | -4% | ||
| Repair of computers and personal and household goods | -67% | ||
| Other personal service activities | -4% | ||
| Activities of households as employers of domestic personnel; undifferentiated goods- and services-producing activities of households for own use | -43% | ||
| Activities of extraterritorial organisations and bodies | 0% | ||
| Total arts, entertainment and recreation activities and other services | -10% | ||
| Total service industries | -7% | ||
| All NACE economic sectors | -12% | ||
Leave a Reply