We need banks to be conservative, especially in the present situation. But do we want that? What would that mean? i have expressed some concern about house prices in a few place… See here, here and here as examples.
But that implies that for mortgages we need to have them not issue jumbo mortgages, the old 80% LTV based on 3 times one salary and half another rubric comes back. So if we have a combined mortgage allowable on that of 80k, and we want to allow that to service at most 80% of the value of the home, then we have a home value of 1.25*80k.
Average Dublin house prices are estimated at about €350k, those outside Dublin at around half that.
Right now based on CSO data that would imply the following. Remember, households are what we are concerned with. The latest county data are for 2011.
Feel free to compare your county average house price to the table below. Bear in mind that wages are unlikely to come roaring back. Then think if you really want house prices to rise or to fall…
Note :
| 2011 Household income [1][2] | 2014 estimate | 3 + 1/2 | 80% LTV implies | |
| State | €23,980 | €23,500 | €82,491 | €103,114 |
| Border, Midland and Western | €21,013 | €20,593 | €72,285 | €90,356 |
| Border | €20,324 | €19,918 | €69,915 | €87,393 |
| Cavan | €20,144 | €19,741 | €69,295 | €86,619 |
| Donegal | €18,574 | €18,203 | €63,895 | €79,868 |
| Leitrim | €21,059 | €20,638 | €72,443 | €90,554 |
| Louth | €22,063 | €21,622 | €75,897 | €94,871 |
| Monaghan | €19,520 | €19,130 | €67,149 | €83,936 |
| Sligo | €21,955 | €21,516 | €75,525 | €94,407 |
| Midland | €21,121 | €20,699 | €72,656 | €90,820 |
| Laois | €21,644 | €21,211 | €74,455 | €93,069 |
| Longford | €20,033 | €19,632 | €68,914 | €86,142 |
| Offaly | €20,263 | €19,858 | €69,705 | €87,131 |
| Westmeath | €21,889 | €21,451 | €75,298 | €94,123 |
| West | €21,742 | €21,307 | €74,792 | €93,491 |
| Mayo | €21,010 | €20,590 | €72,274 | €90,343 |
| Roscommon | €19,822 | €19,426 | €68,188 | €85,235 |
| Southern and Eastern | €25,082 | €24,580 | €86,282 | €107,853 |
| Dublin | €28,129 | €27,566 | €96,764 | €120,955 |
| Kildare | €25,693 | €25,179 | €88,384 | €110,480 |
| Meath | €23,685 | €23,211 | €81,476 | €101,846 |
| Wicklow | €24,156 | €23,673 | €83,097 | €103,871 |
| Mid-West | €22,760 | €22,305 | €78,294 | €97,868 |
| Clare | €21,763 | €21,328 | €74,865 | €93,581 |
| North Tipperary | €21,725 | €21,291 | €74,734 | €93,418 |
| South-East | €21,644 | €21,211 | €74,455 | €93,069 |
| Carlow | €21,839 | €21,402 | €75,126 | €93,908 |
| Kilkenny | €20,647 | €20,234 | €71,026 | €88,782 |
| South Tipperary | €22,710 | €22,256 | €78,122 | €97,653 |
| Wexford | €20,870 | €20,453 | €71,793 | €89,741 |
| South-West | €23,526 | €23,055 | €80,929 | €101,162 |
| Mid-East | €24,601 | €24,109 | €84,627 | €105,784 |
| Kerry | €20,382 | €19,974 | €70,114 | €87,643 |
| Cork City and County | €24,408 | €23,920 | €83,964 | €104,954 |
| Galway City and County | €22,614 | €22,162 | €77,792 | €97,240 |
| Limerick City and County | €23,749 | €23,274 | €81,697 | €102,121 |
| Waterford City and County | €22,548 | €22,097 | €77,565 | €96,956 |
Leave a Reply to PeteCancel reply